
| Test | CAS Numbers | Method |
|---|---|---|
| Acid Volatile Sulfide | 18496-25-8 | EPA 821 |
| Acidity | EPA 305.1 | |
| Alkalinity | 11-43-8 | EPA 310.1, STDM 2320B |
| Alkalinity, Caustic | STDM 4500 | |
| Ammonia | 7664-41-7 | EPA 350.1 |
| Ammonia, Distilled | 7664-41-7 | EPA 350.1 |
| Ammonia, Percent | 7664-41-7 | EPA 350.1 |
| Apparent Color | EPA 110.2 | |
| Bicarbonate, Total | 71-52-3 | STDM 4500 |
| Biochemical Oxygen Demand, Carbonaceous | C-002 | STDM 5210B |
| Biochemical Oxygen Demand, Dissolved | EPA 405.1 | |
| Biochemical Oxygen Demand, Total | EPA 405.1 | |
| Bromide | 24959-67-9 | EPA 300.0, SW846 9056 |
| Carbonate, Total | 3812-32-6 | STDM 4500 |
| Chemical Oxygen Demand | EPA 410.4 | |
| Chemical Oxygen Demand, Dissolved | EPA 410.4 | |
| Chloride | 16887-00-6 | EPA 300.0, EPA 325.2M, EPA 335.3M, SW846 9021M |
| Chromium, Hexavalent | 18540-29-9 | SW846 7196A |
| Cyanide, Amendable | C-025 | EPA 335.1M |
| Cyanide, Reactive | 13-03-6 | SW846 7.3.4 |
| Cyanide, Total | 57-12-5 | EPA 335.2M, EPA 335.3M, EPA 335.4, SW846 9012M |
| Dissolved Organic Carbon | 13-11-6 | EPA 415.1 |
| Ferric Iron | STDM 3500 | |
| Ferrous Iron | 7439-89-6 | STDM 3500 |
| Fluoride Distillation | 16984-48-8 | STDM 4500 |
| Fluoride, Total | 16984-48-8 | EPA 340.2 |
| Hardness | E-11778 | EPA 130.2 |
| Ignitability | SW846 1010 | |
| Lime Equivalency | EPA 310.0M | |
| Nitrate As N | 14797-55-8 | EPA 300.0, EPA 353.2, SW846 9056 |
| Nitrate As N, Percent | 14797-55-8 | EPA 353.2 |
| Nitrate + Nitrite As N | EPA 353.2 | |
| Nitrite As N | 14797-65-0 | EPA 300.0, EPA 353.2, SW846 9056 |
| Nitrite As N, Percent | 14797-65-0 | EPA 353.2 |
| Ortho-Phosphate | 14265-44-2 | EPA 300.0, EPA 365.2, SW846 9056 |
| Paint Filter Test | SW846 9095A | |
| Percent Carbon | SW846 9060M | |
| Perchlorate | 14797-73-0 | EPA 314.0 |
| pH | EPA 150.1, SW846 9040B, SW846 9045C | |
| Phenolics | SW846 9065 | |
| Phenolics, Total Recoverable | EPA 420.1 | |
| Percent Phosphorous, Total As P | 7723-14-0 | EPA 365.4 |
| Phosphorous, Total As P | 7723-14-0 | EPA 365.4 |
| Phosphorous, Total As P2O5 | 7723-14-0 | EPA 365.4M |
| Salinity | STDM 2520B | |
| Solids-Filterable Residue | E-10173 | EPA 160.1 |
| Solids-Nonfilterable Residue | EPA 160.2 | |
| Solids-Settleable Solids | EPA 160.5 | |
| Solids-Total Residue | E-10151 | EPA 160.3 |
| Solids-Volatile Filterable Residue | EPA 160.4 | |
| Solids-Volatile Nonfilterable Residue | EPA 160.4 | |
| Solids-Volatile Residue | EPA 160.4, APHA 2096 | |
| Specific Conductivity | EPA 120.1 | |
| Specific Gravity | ASTM 1429A | |
| Sulfate | 14808-79-8 | EPA 300.0, SW846 9056 |
| Sulfate-Turbidimetric | EPA 375.4, SW846 9038 | |
| Sulfide, Iodometric | 18496-25-8 | EPA 376.1 |
| Sulfide, Reactive | 13-04-7 | SW846 7.3.4 |
| Total Kjeldahl Nitrogen | EPA 351.2 | |
| Total Kjeldahl Nitrogen, Percent | EPA 351.2 | |
| Total Organic Carbon | 7440-44-0 | EPA 415.1, SW846 9060 |
| Total Organic Carbon in Soil | 7440-44-0 | LLOYD KAHN, SW846 9060 |
| Total Solids | CLP SOW 788 | |
| True Color | EPA 110.2 | |
| Turbidity | EPA 180.1 |
Copyright © 2004 Katahdin Analytical Services, Inc.
Back to Analytical Capabilities