
| ORGANICS | ||||
|---|---|---|---|---|
| Parameter | Typical Method(s) | Sample Container/ Preservative* | Preferred Volume (mL/g) | EPA Holding Time (liq/sol) |
| Halogenated Volatile Organics | EPA 8010 | VOA/4°C, (liquid: HCl to pH < 2) | 2 x 40/50 | Liquid 14 days; Solid 14 Days |
| Non-Halogenated Volatile Organics | EPA 8015 | VOA/4°C, (liquid: HCl to pH < 2) | 2 x 40/50 | Liquid 14 days; Solid 14 Days |
| Aromatic Volatile Organics | EPA 8020 | VOA/4°C, (liquid: HCl to pH < 2) | 2 x 40/50 | Liquid 14 days; Solid 14 Days |
| Acrolein, Acrylonitrile | EPA 8030 | VOA/4°C, (liquid: HCl to pH 4 - 5) | 2 x 40/50 | Liquid 7/40 days; Solid 14/40 Days |
| Phenols | EPA 8040 | GA/4°C | 2 x 1000/100 | Liquid 7/40 days; Solid 14/40 Days |
| Phthalate Esters | EPA 8060 | GA/4°C | 2 x 1000/100 | Liquid 7/40 days; Solid 14/40 Days |
| Organochlorine Pesticides and PCB's | EPA 8080 | GA/4°C | 2 x 1000/100 | Liquid 7/40 days; Solid 14/40 Days |
| Nitroaromatics and Cyclic Ketones | EPA 8090 | GA/4°C | 2 x 1000/100 | Liquid 7/40 days; Solid 14/40 Days |
| Polynuclear Aromatic Hydrocarbons | EPA 8100 | GA/4°C | 2 x 1000/100 | Liquid 7/40 days; Solid 14/40 Days |
| Chlorinated Hydrocarbons | EPA 8120 | GA/4°C | 2 x 1000/100 | Liquid 7/40 days; Solid 14/40 Days |
| Organophosphorus Pesticides | EPA 8140 | GA/4°C | 2 x 1000/100 | Liquid 7/40 days; Solid 14/40 Days |
| Chlorinated Herbicides | EPA 8150 | GA/4°C | 2 x 1000/100 | Liquid 7/40 days; Solid 14/40 Days |
| Volatile Organics | EPA 8240/8260 | VOA/4°C, (liquid: HCl to pH < 2) | 3 x 40/50 | Liquid 14 days; Solid 14 Days |
| Semi-Volatile Organics | EPA 8270 | GA/4°C, HCl to pH < 2 | 2 x 1000/100 | Liquid 7/40 days; Solid 14/40 Days |
Copyright © 2004 Katahdin Analytical Services, Inc.