| INORGANICS | ||||
|---|---|---|---|---|
| Parameter | Typical Method(s) | Sample Container/ Preservative | Preferred Volume (mL) | EPA Holding Time |
| Acidity | EPA 305.1 | P, G/4°C | 100 | 14 Days |
| Alkalinity | EPA 310.1 | P, G/4°C | 100 | 14 Days |
| Bacteria, Fecal Coliform | Standard Method 909C | P, G/4°C | 100 | 6 Hours |
| Bacteria, Total Plate Count | Standard Method 907 | P, G/4°C | 100 | 48 Hours |
| Biochemical Oxygen Demand (TBOD), 5 Day Total | EPA 405.1 | P, G/4°C | 500 | 48 Hours |
| Biochemical Oxygen Demand (CBOD), 5 Day Carbonaceous | EPA 405.1 | P, G/4°C | 500 | 48 Hours |
| Bromide | EPA 320.1 | P, G | 500 | 28 Days |
| Chemical Oxygen Demand (COD) | EPA 410.1/410.2 | P, G/4°C, H2SO4 to pH < 2 | 250 | 28 Days |
| Chloride | EPA 325.2/325.3 | P, G | 100 | 28 Days |
| Chlorine, Residual | EPA 330.1, Field | P, G/No Headspace | 100 | Immediately |
| Color | EPA 110.3 | P, G/4°C | 100 | 48 Hours |
| Cyanide, Total (CN) | EPA 335.2 | P, G/4°C, NaOH to pH > 12 | 500 | 14 Days |
| Hardness, Total (CaCo3) | EPA 130.2/SM 2340B | P, G, HNO3 to pH < 2 | 250 | 6 Months |
| Ion Chromatography (Including common anions such as Br, Cl, NO2, NO3, PO4, SO4) | EPA 300 | P, G/4°C | 250 | As per individual anion listing |
| Nitrogen, Ammonia (NH3) | EPA 350.1/350.2 | P, G/4°C, H2SO4 to pH < 2 | 250 | 28 Days |
| Nitrogen, Total Kjeldahl (TKN) | EPA 351.2/351.3 | P, G/4°C, H2SO4 to pH < 2 | 100 | 28 Days |
| Nitrogen, Nitrate & Nitrite | EPA 353.2 | P, G/4°C, H2SO4 to pH < 2 | 100 | 28 Days |
| Nitrogen, Organic | EPA 351.3 | P, G/4°C, H2SO4 to pH < 2 | 100 | 28 Days |
| Odor | EPA 140.1 | G/4°C | 1000 | 24 Hours |
| Oil & Grease | EPA 413.1/413.2 | G/4°C, H2SO4 or HCl to pH < 2 | 1000 | 28 Days |
| Oxygen, Dissolved | EPA 360.1 | G - Bottle & Top | 500 | Immediately |
| Phenolics, Total Recoverable | EPA 420.1 | G/4°C, H2SO4 to pH < 2 | 1000 | 28 Days |
| Phosphorus, Orthophosphate | EPA 365.1/365.2 | P, G/4°C | 100 | 48 Hours |
| Phosphorus, Total (TPO4) | EPA 365.1/365.2 | P, G/4°C, H2SO4 to pH < 2 | 100 | 28 Days |
| Priority Pollutant Metals | EPA 200/7000 | P, G. HNO3 to pH < 2 | 500 | 6 Months/ Hg 28 Days |
| Silica, Dissolved | EPA 370.1 | P/4°C | 100 | 28 Days |
| Solids, Settleable (SS) | EPA 160.5 | P, G/4°C | 1000 | 48 Hours |
| Solids, Suspended Volatile | Standard Method 209A | P, G/4°C | 100 | 7 Days |
| Solids, Total (TS) | EPA 160.3 | P, G/4°C | 100 | 7 Days |
| Solids, Total Dissolved (TDS) | EPA 160.1 | P, G/4°C | 100 | 7 Days |
| Solids, Total Suspended (TSS) | EPA 160.2 | P, G/4°C | 100 | 7 Days |
| Solids, Total Volatile (TVS) | EPA 160.4 | P, G/4°C | 100 | 7 Days |
| Specific Conductance | EPA 120.1 | P, G/4°C | 100 | 28 Days |
| Sulfate (SO4) | EPA 375.4 | P, G/4°C | 100 | 28 Days |
| Sulfide, Total | EPA 376.1 | P, G/4°C, NaOH + Zn acetate to pH > 9 | 500 | 7 Days |
| Sulfite | EPA 377.1 | P, G | 500 | Immediately |
| Total Organic Carbon (TOC) | EPA 415.1 | P, G/4°C, H2SO4 or HCl to pH < 2 | 100 | 28 Days |
| Total Organic Halogen (TOX) | EPA 450.1 | GA/4°C | 500 | 14 Days |
| Total Petroleum Hydrocarbons (TPH) | EPA 418.1 | G/4°C, HCl to pH < 2 | 1000 | 28 Days |
Copyright © 2004 Katahdin Analytical Services, Inc.